Key Ratios
Price & Volume
Recent Price | $3.44 |
Recent Price | 1/21/21 |
52 Week High | $5.97 |
52 Week Low | $0.50 |
5 Day Price Percent Change (%) | 25.09% |
4 Week Price Percent Change (%) | 25.55% |
26 Week Price Percent Change (%) | 124.84% |
52 Week Price Percent Change (%) | 42.73% |
Volume (3 Month Average) (Mil) | 9.07 |
Volume (10 Day Average) (Mil) | 0.87 |
Beta | 2.31 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | --% |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 1.36 |
LT Debt to Equity (MRQ) (%) | 3.65 |
LT Debt to Equity (MRQ) (%) | 3.65 |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | 68.69 |
Total Debt to Equity (FY) (%) | 17.75 |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | 61.48 |
P/E 5 Fiscal Year Low | 46.22 |
Price to Revenue (TTM) | 0.53 |
Price to Revenue (MRQ) | 0.63 |
Price to Revenue (FY) | 0.40 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | 45.36 |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 2.69 |
Price to Book (FY) | 2.14 |
Price to Tangible Book (MRQ) | 3.88 |
Price to Tangible Book (FY) | 3.24 |
Price to Tangible Book - Common (MRQ) | 3.54 |
Price to Tangible Book - Common (FY) | 2.32 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -44.80 |
Return on Equity (MRQ) (%) | -10.73 |
Return on Equity (FY) (%) | -55.77 |
Return on Assets (TTM) (%) | -20.74 |
Return on Assets (MRQ) (%) | -4.50 |
Return on Assets (FY) (%) | -29.77 |
Return on Investment (TTM) (%) | -39.29 |
Return on Investment (MRQ) (%) | -9.04 |
Return on Investment (FY) (%) | -54.28 |
Profitability
Operating Margin (TTM) (%) | -9.15 |
Operating Margin (MRQ) (%) | -1.50 |
Operating Margin (FY) (%) | -13.46 |
Net Profit Margin (TTM) (%) | -10.53 |
Net Profit Margin (MRQ) (%) | -2.52 |
Net Profit Margin (FY) (%) | -13.36 |
Gross Margin (TTM) (%) | 27.14 |
Gross Margin (MRQ) (%) | 36.06 |
Gross Margin (FY) (%) | 19.80 |