Key Ratios
Price & Volume
Recent Price | $0.51 |
Recent Price | 5/25/22 |
52 Week High | $4.35 |
52 Week Low | $0.50 |
5 Day Price Percent Change (%) | -20.31% |
4 Week Price Percent Change (%) | -78.48% |
26 Week Price Percent Change (%) | -83.28% |
52 Week Price Percent Change (%) | -82.41% |
Volume (3 Month Average) (Mil) | 3.39 |
Volume (10 Day Average) (Mil) | 0.90 |
Beta | 2.33 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 1.01 |
Quick Ratio (FY)) | 1.15 |
Current Ratio (MRQ) | 1.04 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | 102.12 |
Total Debt to Equity (FY) (%) | 78.90 |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | -- |
P/E 5 Fiscal Year Low | -- |
Price to Revenue (TTM) | 0.10 |
Price to Revenue (MRQ) | 0.09 |
Price to Revenue (FY) | 0.10 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 0.80 |
Price to Book (FY) | 0.54 |
Price to Tangible Book (MRQ) | 1.27 |
Price to Tangible Book (FY) | 0.79 |
Price to Tangible Book - Common (MRQ) | 5.77 |
Price to Tangible Book - Common (FY) | 5.03 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -78.34 |
Return on Equity (MRQ) (%) | -159.05 |
Return on Equity (FY) (%) | -38.90 |
Return on Assets (TTM) (%) | -29.19 |
Return on Assets (MRQ) (%) | -53.34 |
Return on Assets (FY) (%) | -14.84 |
Return on Investment (TTM) (%) | -69.60 |
Return on Investment (MRQ) (%) | -141.27 |
Return on Investment (FY) (%) | -34.53 |
Profitability
Operating Margin (TTM) (%) | -12.75 |
Operating Margin (MRQ) (%) | -20.49 |
Operating Margin (FY) (%) | -9.03 |
Net Profit Margin (TTM) (%) | -14.12 |
Net Profit Margin (MRQ) (%) | -22.59 |
Net Profit Margin (FY) (%) | -7.91 |
Gross Margin (TTM) (%) | 25.32 |
Gross Margin (MRQ) (%) | 20.48 |
Gross Margin (FY) (%) | 28.40 |