Ownership Profile
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 31 | 7.35 | 28.81 | 4,048,374 |
Mutual Fund | 19 | 1.46 | 4.30 | 601,336 |
Insider | 14 | 2.89 | 8.53 | 1,197,960 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 11 | 0.48 | 2.79 | 391,590 |
Sellers | 15 | -0.79 | 7.01 | -985,182 |
Net | -0.31 | 4.22 | -593,592 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 17.75 | 59.42 | 8,349,462 |
Top 10 Inst. | 14.94 | 51.04 | 7,171,668 |
Top 20 Inst. | 17.21 | 57.78 | 8,118,681 |
Top 50 Inst. | 17.75 | 59.42 | 8,349,462 |
Institutional Shareholder Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | ||||
Aggressive Growth | 1 | 0.57 | 1.76 | 246,844 |
Core Growth | 2 | 0.05 | 0.14 | 19,711 |
Growth | -- | -- | ||
Income | ||||
Income Value | 1 | 0.09 | 0.27 | 37,658 |
Yield | -- | -- | ||
Index | 6 | 1.85 | 5.70 | 801,160 |
Other | 8 | 1.32 | 4.06 | 570,881 |
Broker Dealer | 4 | 0.08 | 0.25 | 35,239 |
GARP | 1 | -- | -- | 16 |
Hedge Fund | 3 | 1.24 | 3.81 | 535,626 |
Specialty | -- | -- | ||
Value | 7 | 1.18 | 9.82 | 1,379,841 |
Core Value | 4 | 0.63 | 8.11 | 1,139,634 |
Deep Value | 3 | 0.55 | 1.71 | 240,207 |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Auto Holdings Ltd. | 2,902,928 | 20.66 | -- | 4/20/22 |
Global Value Investment Corp | 1,124,091 | 8.00 | 248,810 | 5/24/22 |
Kokino LLC | 973,000 | 6.92 | -- | 3/31/22 |
Renaissance Technologies LLC | 521,911 | 3.71 | -12,500 | 3/31/22 |
The Vanguard Group, Inc. | 481,501 | 3.43 | -- | 3/31/22 |
Rowe (Jared Robert) | 351,332 | 2.50 | -- | 4/20/22 |
Essex Investment Management Company, LLC | 246,844 | 1.76 | 6,022 | 3/31/22 |
Insight Trust | 200,200 | 1.42 | -133 | 4/25/22 |
Acadian Asset Management LLC | 194,283 | 1.38 | -3,367 | 3/31/22 |
BlackRock Institutional Trust Company, N.A. | 175,578 | 1.25 | -792 | 3/31/22 |
Ingle (Daniel R) | 172,164 | 1.23 | -- | 4/20/22 |
Fuller (Glenn Evan) | 169,025 | 1.20 | -- | 4/20/22 |
Tezanos (Matias De) | 100,000 | 0.71 | -- | 4/20/22 |
Hamer (Carlton D.) | 100,000 | 0.71 | 100,000 | 2/3/22 |
Vargas (Jose J Sr) | 99,782 | 0.71 | -- | 4/20/22 |
Partin (Sara E) | 97,095 | 0.69 | -2,905 | 3/1/22 |
Geode Capital Management, L.L.C. | 68,506 | 0.49 | -- | 3/31/22 |
Fuchs (Michael J) | 55,680 | 0.40 | -- | 4/20/22 |
Dimensional Fund Advisors, L.P. | 44,363 | 0.32 | -- | 3/31/22 |
State Street Global Advisors (US) | 40,398 | 0.29 | -- | 3/31/22 |
BNY Mellon Asset Management | 37,658 | 0.27 | -- | 3/31/22 |
BlackRock Japan Co., Ltd. | 19,754 | 0.14 | -- | 3/31/22 |
BlackRock Financial Management, Inc. | 19,694 | 0.14 | -7 | 3/31/21 |
Susquehanna International Group, LLP | 18,779 | 0.13 | -24,008 | 3/31/22 |
Sadowski (Michael A.) | 17,309 | 0.12 | -2,691 | 3/1/22 |
Northern Trust Investments, Inc. | 15,423 | 0.11 | -- | 3/31/22 |
Carpenter Michael A | 14,000 | 0.10 | -- | 4/20/22 |
EARNEST Partners, LLC | 13,933 | 0.10 | -- | 3/31/22 |
Citadel Advisors LLC | 12,454 | 0.09 | 12,454 | 3/31/22 |
Snowden Capital Advisors LLC | 10,000 | 0.07 | 10,000 | 3/31/22 |
Kaplan (Mark N) | 10,000 | 0.07 | -- | 4/20/22 |
SJS Investment Services | 7,540 | 0.05 | -- | 3/31/22 |
Nanigian (Brett) | 6,400 | 0.05 | 6,400 | 2/3/22 |
UBS Financial Services, Inc. | 5,999 | 0.04 | 5,999 | 3/31/22 |
Group One Trading, L.P. | 5,815 | 0.04 | -1,478 | 3/31/22 |
Thompson (Janet M) | 5,040 | 0.04 | -- | 4/20/22 |
Morgan Stanley & Co. LLC | 4,646 | 0.03 | 863 | 3/31/22 |
BlackRock Investment Management, LLC | 1,561 | 0.01 | -- | 3/31/22 |
Lord, Abbett & Co. LLC | 1,561 | 0.01 | -- | 3/31/22 |
Tower Research Capital LLC | 1,261 | 0.01 | 526 | 3/31/22 |
Advisor Group, Inc | 1,225 | 0.01 | -- | 3/31/22 |
Marble Trail Advisors | 500 | -- | 500 | 3/31/22 |
Negari (Daniel M) | 133 | -- | -- | 5/17/22 |
Wells Fargo Bank, N.A. | 49 | -- | -- | 3/31/22 |
Kistler-Tiffany Advisors | 17 | -- | -- | 3/31/22 |
Fidelity Management & Research Company LLC | 16 | -- | 16 | 3/31/22 |
National Bank of Canada | 14 | -- | -- | 3/31/22 |
Clearwater Capital Partners, LLC | -- | -- | -26,000 | 3/31/21 |
Union Square Park Capital Management, LLC | -- | -- | -200,000 | 6/30/21 |
Cornerstone Advisory, LLC | -- | -- | -20 | 3/31/22 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv