Ownership Profile
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 31 | 6.50 | 19.89 | 2,619,118 |
Mutual Fund | 28 | 0.90 | 2.53 | 332,936 |
Insider | 14 | 1.14 | 4.80 | 632,595 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 21 | 3.69 | 11.30 | 1,488,496 |
Sellers | 16 | -1.21 | 3.59 | -472,577 |
Net | 2.48 | 7.71 | 1,015,919 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 12.79 | 54.28 | 7,147,843 |
Top 10 Inst. | 10.76 | 46.84 | 6,168,692 |
Top 20 Inst. | 12.03 | 51.75 | 6,815,090 |
Top 50 Inst. | 12.79 | 54.28 | 7,147,843 |
Institutional Shareholder Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | ||||
Aggressive Growth | -- | -- | ||
Core Growth | 4 | 0.10 | 0.41 | 53,956 |
Growth | -- | -- | ||
Income | 2 | 0.13 | 0.39 | 50,865 |
Income Value | 1 | 0.11 | 0.35 | 46,445 |
Yield | 1 | 0.01 | 0.03 | 4,420 |
Index | 4 | 1.28 | 3.92 | 516,402 |
Other | 13 | 1.94 | 5.95 | 783,753 |
Broker Dealer | 8 | 0.28 | 0.87 | 114,054 |
GARP | -- | -- | ||
Hedge Fund | 5 | 1.65 | 5.09 | 669,699 |
Specialty | -- | -- | ||
Value | 3 | 0.29 | 0.88 | 115,772 |
Core Value | 2 | 0.03 | 0.11 | 13,981 |
Deep Value | 1 | 0.25 | 0.77 | 101,791 |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Auto Holdings Ltd. | 1,749,818 | 13.29 | -- | 4/22/20 |
18999 Trust | 973,112 | 7.39 | -- | 4/22/20 |
Piton Capital Partners, L.L.C. | 973,000 | 7.39 | 973,000 | 12/31/20 |
Kokino LLC | 965,000 | 7.33 | -- | 12/31/19 |
Renaissance Technologies LLC | 609,990 | 4.63 | -16,600 | 12/31/20 |
The Vanguard Group, Inc. | 244,624 | 1.86 | 31,169 | 12/31/20 |
Insight Trust | 200,200 | 1.52 | -- | 4/22/20 |
BlackRock Institutional Trust Company, N.A. | 191,382 | 1.45 | -906 | 12/31/20 |
Rowe (Jared Robert) | 159,775 | 1.21 | 85,000 | 3/3/21 |
Acadian Asset Management LLC | 101,791 | 0.77 | 50,405 | 12/31/20 |
Tezanos (Matias De) | 100,000 | 0.76 | 50,000 | 4/22/20 |
Vargas (Jose J Sr) | 99,782 | 0.76 | -- | 4/22/20 |
Columbia Pacific Advisors, LLC | 90,000 | 0.68 | 90,000 | 9/30/19 |
Fuller (Glenn Evan) | 74,588 | 0.57 | 45,000 | 2/26/21 |
Geode Capital Management, L.L.C. | 65,127 | 0.49 | 8,678 | 12/31/20 |
Fuchs (Michael J) | 55,680 | 0.42 | -- | 4/22/20 |
Ingle (Daniel R) | 52,140 | 0.40 | 45,000 | 2/26/21 |
BNY Mellon Asset Management | 46,445 | 0.35 | 46,445 | 12/31/20 |
Susquehanna International Group, LLP | 31,899 | 0.24 | 31,899 | 12/31/20 |
Virtu Americas LLC | 30,737 | 0.23 | 30,737 | 12/31/20 |
Citadel Advisors LLC | 28,537 | 0.22 | 18,234 | 12/31/20 |
Clearwater Capital Partners, LLC | 26,000 | 0.20 | 26,000 | 12/31/20 |
Goldman Sachs & Company, Inc. | 25,551 | 0.19 | -730 | 12/31/20 |
Partin (Sara E) | 25,000 | 0.19 | 25,000 | 2/26/21 |
Sadowski (Michael A.) | 20,000 | 0.15 | 20,000 | 2/26/21 |
BlackRock Japan Co., Ltd. | 19,754 | 0.15 | -- | 12/31/20 |
BlackRock Financial Management, Inc. | 19,699 | 0.15 | -1 | 3/31/20 |
Jane Street Capital, L.L.C. | 16,961 | 0.13 | -18,666 | 12/31/20 |
Northern Trust Investments, Inc. | 15,269 | 0.12 | -98 | 12/31/20 |
Jump Financial, LLC | 14,600 | 0.11 | 14,600 | 12/31/20 |
Dimensional Fund Advisors, L.P. | 14,486 | 0.11 | 14,486 | 12/31/20 |
Carpenter Michael A | 14,000 | 0.11 | -- | 4/22/20 |
EARNEST Partners, LLC | 13,933 | 0.11 | -- | 12/31/20 |
Millennium Management LLC | 13,441 | 0.10 | -105,070 | 12/31/20 |
Ozima Wesley | 12,457 | 0.09 | -7,500 | 6/5/19 |
Algert Global LLC | 12,190 | 0.09 | 12,190 | 12/31/20 |
Kaplan (Mark N) | 10,000 | 0.08 | -- | 4/22/20 |
Thompson (Janet M) | 9,040 | 0.07 | 4,000 | 4/22/20 |
Tower Research Capital LLC | 5,541 | 0.04 | -1,780 | 12/31/20 |
CAPTRUST Financial Advisors | 4,420 | 0.03 | -- | 12/31/20 |
Morgan Stanley & Co. LLC | 3,790 | 0.03 | 3,142 | 12/31/20 |
UBS Financial Services, Inc. | 3,319 | 0.03 | 3,244 | 12/31/20 |
Vericimetry Advisors LLC | 2,770 | 0.02 | 2,770 | 9/30/20 |
Simplex Trading, LLC | 1,497 | 0.01 | 1,497 | 12/31/20 |
Group One Trading, L.P. | 300 | -- | -- | 12/31/20 |
Negari (Daniel M) | 133 | -- | -- | 4/22/20 |
Wells Fargo Bank, N.A. | 48 | -- | -- | 12/31/20 |
Kistler-Tiffany Advisors | 17 | -- | -- | 12/31/20 |
Mellon Investments Corporation | -- | -- | -35,500 | 9/30/20 |
J.P. Morgan Securities LLC | -- | -- | -5 | 6/30/20 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv